Left-Hand Assistant, Right-Hand Arm — Technical Architecture Description
Contest Project: Agent Hackathon 2026 · Industry Application · Smart Manufacturing
This document is the ARCHITECTURE.md entry document required by the competition.
Architecture Document Index
Since this project is a full-stack Node.js + Vue 3 project (not Python), the files in the template have been adapted to the actual technology stack:
| Template Requirement | Actual Project File | Description |
|----------|-------------|------|
| src/agents/*.py | server/digital-staff/ | Digital Staff Core (JS) |
| src/engine/rule_engine.py | core/rule-engine-core.js + core/rule-engine.js | Rule Engine (JS) |
| src/models/xjml_core.py | generated/sciot-templates-auto.json | XJML Object Model |
| src/connectors/db_connector.py | server/services/ + SCSAI/ | Metadata Collection |
| requirements.txt | package.json | Dependency Management (npm/pnpm) |
| run.py | server.js | Entry Point |
| config/agent_config.yaml | config.yaml | Business Configuration |
Detailed Architecture Report
For a complete in-depth architecture analysis, refer to:
- ARCHITECTURE_REPORT.md — Four-layer Full-stack Architecture, Core Modules, Data Flow
- docs/ascend-npu-verification-plan.md — Ascend NPU Adaptation Verification Plan
Technology Stack Overview
| Layer | Technology | Code Location |
|---|---|---|
| Frontend | Vue 3 + Vite + Pinia + Vue Router | src/ |
| Backend | Node.js + Express | server.js + server/ |
| Database | MySQL / SQLite / SCSAI AML / JSON | server/data/ |
| AI | DeepSeek / OpenAI + Ascend NPU Acceleration | server/digital-staff/ |
| Object Model | 7,706 AML files → 3,489 rules + 298 templates | SCIOT/ + generated/ |
BossAgents